western meat and sausage block
Yield, Edible Portion of Elk & Moose
(Weight of cuts to expect* field dressed)
Weights in Pounds
Carcass Rib & Shoulder Boneless
200 111.2 86.0
250 139.7 107.5
300 168.2 129.0
350 196.7 150.5
400 225.2 172.0
450 253.7 193.5
500 282.2 215.0
550 310.7 236.5
600 339.2 258.0
650 367.7 279.5
700 296.2 301.0
 
*Weights of cuts to expect is an average for the corresponding field-dressed weights. Individual carcasses could easily vary 7% and in extreme cases may vary as much as 21% from the weights of cuts listed. Extent of gunshot area, aging time, closeness of trim, amount of fat on the carcass, cuts which must be trimmed because of wounds results from fighting, and cuts which must be trimmed or discarded because of contamination or spoilage are some of the factors which affect the weight of meat obtained.


Approximate Deer Weights
Weights in Pounds
Live Wgt. Field Dressed Weight Carcass Wgt.
(w/o head, hide, feet)
55 40 28/33
76 60 44/49
89 70 52/56
102 80 60/65
114 90 68/73
127 100 77/82
140 110 85/90
153 120 93/98
165 130 100/105
178 140 108/113
190 150 116/121
203 160 124/129
229 180 139/144
241 190 147/152
254 200 155/160
280 220 172/177
292 230 180/185
 
These figures are only used as guidelines to help the hunter know more about his deer and what to expect from it. The numbers are close estimates obtained and tabulated from processing deer for 20 years.

return to top